<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Click and Double-Click: Episode 15: Online bibliography tools</title>
	<atom:link href="http://etc.blogs.brynmawr.edu/2007/06/08/click-and-double-click-episode-15-online-bibliography-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://etc.blogs.brynmawr.edu/2007/06/08/click-and-double-click-episode-15-online-bibliography-tools/</link>
	<description>Educational Technology at Bryn Mawr College</description>
	<pubDate>Thu, 08 Jan 2009 13:15:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: <![CDATA[Laura]]></title>
		<link>http://etc.blogs.brynmawr.edu/2007/06/08/click-and-double-click-episode-15-online-bibliography-tools/#comment-129</link>
		<dc:creator><![CDATA[Laura]]></dc:creator>
		<pubDate>Fri, 08 Jun 2007 18:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://etc.blogs.brynmawr.edu/2007/06/08/click-and-double-click-episode-15-online-bibliography-tools/#comment-129</guid>
		<description>Bruce, thanks for the comment, and I agree with you about keeping these tools open.&lt;br/&gt;&lt;br/&gt;I do use Google Scholar quite a bit myself, but usually in combination with library databases. My discipline is so cross-disciplinary that sometimes a quick Google Scholar search to give me some idea what databases to start with is useful.&lt;br/&gt;&lt;br/&gt;I'm personally a big fan of Zotero. It works so nicely with just about anything.</description>
		<content:encoded><![CDATA[<p>Bruce, thanks for the comment, and I agree with you about keeping these tools open.</p>
<p>I do use Google Scholar quite a bit myself, but usually in combination with library databases. My discipline is so cross-disciplinary that sometimes a quick Google Scholar search to give me some idea what databases to start with is useful.</p>
<p>I&#8217;m personally a big fan of Zotero. It works so nicely with just about anything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: <![CDATA[Bruce]]></title>
		<link>http://etc.blogs.brynmawr.edu/2007/06/08/click-and-double-click-episode-15-online-bibliography-tools/#comment-128</link>
		<dc:creator><![CDATA[Bruce]]></dc:creator>
		<pubDate>Fri, 08 Jun 2007 15:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://etc.blogs.brynmawr.edu/2007/06/08/click-and-double-click-episode-15-online-bibliography-tools/#comment-128</guid>
		<description>Good overview. &lt;br/&gt;&lt;br/&gt;WRT to your comment about Google, I actually have little faith in their ability to innovate here. Google Scholar, as a simple example, is not very compelling. I use it very little.&lt;br/&gt;&lt;br/&gt;I'd prefer to see them donate some cash or help (say for integration with Google Docs) to the Zotero project, which has both the talent and the vision to deliver.  &lt;br/&gt;&lt;br/&gt;For me as a scholar and developer, I consider it really important that these tools and data remain free and independent.</description>
		<content:encoded><![CDATA[<p>Good overview. </p>
<p>WRT to your comment about Google, I actually have little faith in their ability to innovate here. Google Scholar, as a simple example, is not very compelling. I use it very little.</p>
<p>I&#8217;d prefer to see them donate some cash or help (say for integration with Google Docs) to the Zotero project, which has both the talent and the vision to deliver.  </p>
<p>For me as a scholar and developer, I consider it really important that these tools and data remain free and independent.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
